Strain gauge EV 001
PN: EV 001
Available on request
Strain gauge EV 001 measures strain in a structure or component for load monitoring or testing. Ask for the gauge's calibration data, the date of manufacture and storage conditions.
- Part number
- EV 001
- Condition
- AR FNINMDNENRNSOHRPSV
- Category
- Landing gear
Recent RFQs in Landing gear
| Date | Condition | Price | Lead time |
|---|---|---|---|
| 19.10.2026 | AR, FN, OH, SV, RP | 1.00 USD | — |
| 01.10.2026 | NE, OH, SV | — | — |
| 22.09.2026 | SV, OH | — | — |
| 22.09.2026 | OH, SV | — | — |
| 22.09.2026 | OH, SV | — | — |
Summary:
Active quotes0
Avg price—


